1
/
of
1
TXPRO
Reliable SMA-female connectors, Dual Frequency Range (2.4 to 2.5 GHz) and (5.1 to 6.5 GHz), 90 ° Sector Antenna, High gain of 19 dBi
Reliable SMA-female connectors, Dual Frequency Range (2.4 to 2.5 GHz) and (5.1 to 6.5 GHz), 90 ° Sector Antenna, High gain of 19 dBi
Regular price
$87.00 USD
Regular price
$105.00 USD
Sale price
$87.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Technical Specifications | ||
Electrical | ||
Model: | TXS25619DP | |
Frequency Range | 2.4-2.5GHz | 5.1-6.5GHz |
Gain | 16dBi | 19dBi |
Horizontal Beamwidth | 90° | 90° |
Vertical Beamwidth | 8° | 4° |
Front-To-Back Ratio | >25dBi | |
Isolation | >25dB | |
VSWR | ≤ 1.5:1 (type); max 2.0 | |
Polarization | Dual Slant(V and H) | |
Maximum Power Per Port | 50W | |
Impedance | 50Ω | |
Lighting protection | DC Ground | |
Mechanical | ||
Input/output | 2*RPSMA | |
Antenna Size | 250 x700 x45mm | |
Antenna Weight | 4.5kg | |
Antenna color | white | |
Radiation Material | PCB | |
Reflector Material | aluminum | |
Diameter of the Pole | Φ30cm to φ80 cm | |
Operational Temperature | -40°C to +70°C (-32°F to +158°F) | |
Cable | not included |
Share
Out of stock
No reviews
