1
/
of
1
ICOM
Affordable 8 Channels, Analog Mobile ICOM Radio UHF 450-512MHz, 45 Watts
Affordable 8 Channels, Analog Mobile ICOM Radio UHF 450-512MHz, 45 Watts
Regular price
$276.00 USD
Regular price
$335.00 USD
Sale price
$276.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
General
IC-F6011 | ||||
Frequency coverage | 400-470 MHz 450-512 MHz | |||
Number of channels | 8 channels | |||
Channel spacing | 12.5 kHz | |||
Type of emission | 11K0F3E | |||
Current drain (approx.) | Tx | High (50 W/45 W) | 11 A | |
Rx | Stand-by | 250 mA | ||
Max. audio | 700 mA | |||
Dimensions (projections not included; W×H×D) | 150×40×167.5 mm; 5.91×1.57×6.59 in | |||
Weight | 1.1 kg; 2.4 lb |
Transmitter
IC-F6011 | |
RF output power | 45 W, 25 W, 4.5 W (Hi, L2, L1) |
Spurious emissions | 70 dB (typ.) |
Frequency stability | ±2.5 ppm |
Audio harmonic distortion | 3% typical 40% deviation |
FM Hum and Noise | 40 dB typ. |
Receiver
IC-F5011 | IC-F6011 | |
Sensitivity at 12dB SINAD | 0.25μV (typ.) | |
Adjacent channel selectivity | 65 dB (typ.) | |
Spurious response rejection | 70 dB min. | |
Intermodulation rejection | 75 dB (typ.) | |
AF output power (at 5% distortion with an 4Ω load) | 4 W (typ.) |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G | |
Method | Procedure | |
Low Pressure Storage | 500.4 | I |
Low Pressure Operation | 500.4 | II |
High Temperature Storage | 501.4 | I |
Share
92 in stock
No reviews
