WI-TEK
Affordable console port, 48-port Gigabit Managed PoE, layer 2+, AF/AT Switch + 4 SFP+ 600W
Affordable console port, 48-port Gigabit Managed PoE, layer 2+, AF/AT Switch + 4 SFP+ 600W
Precio habitual
$693.00 USD
Precio habitual
$840.00 USD
Precio de oferta
$693.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Interface | 48x10/100/1000Mbps PoE+ Ports 1xConsole Port 4x10G SFP Slots |
Port Standard | IEEE 802.3 IEEE 802.3u 100BASE-TX IEEE 802.3ab1000BASE-T IEEE 802.3x IEEE 802.3ae: 10 Gigabit Ethernet over fiber IEEE 802.3af/at IEEE 802.3ad IEEE 802.3q?IEEE 802.3q/p IEEE 802.1w?IEEE 802.1d?IEEE 802.1S |
PoE Standard | 802.3af/at |
PoE Ports | 48, up to 30W per port |
PoE Power Budget | 565W |
Power Supply | Built-in switching power supply: AC 100~240V 50/60HZ |
Power Consumption | Full loading without PoE ≤ 35W |
Switching Capacity | 176 Gbps |
Packet Forwarding Rate | 184.64Mpps |
Jumbo Frame | 16kB |
MAC Address Table | 16K |
Fan Quantity | 2 |
DDR | 2G DDR3 1333MHz |
FLASH | 64M |
DRAM | 256M |
Dimensions( W x D x H ) | Product Size: 440mm*360mm*45mm Package dimensions: 553mm*403mm*95mm |
Net weight/gross weight | 5.6kg/6.45kg |
Protection Level | Port lightning protection?4kV 8/20us Protection class?IP30 |
Transmission Method | Store— Forward |
Installation | Rack- Mounted |
Environment | Operating temperature/humidity?-20?+55°C?5%?90% RH no condensation Storage temperature/humidity?-40?+75°C?5%?95% RH no condensation |
Certification | CE, FCC, RoHSUACK |
Spanning Tree | 802.1d STP 802.1w RSTP 802.1s MSTP |
Management | CLI Management(Support Console, Telnet and SSH) WEB Management SNMP Management: Support SNMP v1, v2c, v3 Support SNMP TRAP Support lots of standard and private MIBs
TACACS+: support switch authentication via TACACS+ server remote username and password Support password encryption in PAP and CHAP mode Support TACACS+ server to authorize the switch's commands |
Compartir
44 en existencias
No reviews
