ANDREW / COMMSCOPE
Reliable LDF4-50A, 7-16 DIN Female Positive Stop? for 1/2 in AL4RPV-50, HL4RPV-50 cable
Reliable LDF4-50A, 7-16 DIN Female Positive Stop? for 1/2 in AL4RPV-50, HL4RPV-50 cable
Precio habitual
$27.00 USD
Precio habitual
$33.00 USD
Precio de oferta
$27.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Electrical Specifications | |
Connector Impedance | 50 ohm |
Operating Frequency Band | 0 – 8800 MHz |
Cable Impedance | 50 ohm |
3rd Order IMD, typical | -120 dBm @ 910 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
RF Operating Voltage, maximum (vrms) | 1415.00 V |
dc Test Voltage | 4000 V |
Outer Contact Resistance, maximum | 1.50 mOhm |
Inner Contact Resistance, maximum | 0.80 mOhm |
Insulation Resistance, minimum | 5000 MOhm |
Average Power | 1.1 kW @ 900 MHz |
Peak Power, maximum | 40.00 kW |
Insertion Loss, typical | 0.05 dB |
Shielding Effectiveness | -110 dB |
Compartir
Agotado
No reviews
