1
/
of
1
ANDREW
Affordable 10x 1710–2180 MHz, fixed electrical tilt, 5x 10-14° HPBW, 10-port multibeam antenna
Affordable 10x 1710–2180 MHz, fixed electrical tilt, 5x 10-14° HPBW, 10-port multibeam antenna
Regular price
$14,340.00 USD
Regular price
$17,381.00 USD
Sale price
$14,340.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Electrical Specifications |
Frequency Band, MHz | 1710–1920 | 1920–2180 |
---|---|---|
Gain, dBi | 21.7 | 22.3 |
Beamwidth, Horizontal, degrees | 13 | 12 |
Beamwidth, Vertical, degrees | 11.9 | 10.9 |
Beam Tilt, degrees | 6 | 6 |
USLS (First Lobe), dB | 14 | 16 |
Front-to-Back Ratio at 180°, dB | 32 | 34 |
CPR at Boresight, dB | 10 | 10 |
Isolation, Same Beam, dB | 25 | 25 |
VSWR | Return Loss, dB | 1.43 | 15.0 | 1.43 | 15.0 |
PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
Input Power per Port, maximum, watts | 300 | 300 |
Polarization | ±45° | ±45° |
Impedance | 50 ohm | 50 ohm |
Share
Out of stock
No reviews
SKU: 5NPX1006F
